CHAMPIONSHIP LEAGUE SNOOKER 2024 - STAGE 2
Date
28 Jun - 02 Jul
Venue
Mattioli Arena, Leicester
Disciplina
15 red

| # | Vardas, pavardė | Šalis | Miestas | Lytis | Amžius | Burtai | Grupė |
|---|---|---|---|---|---|---|---|
| 1 | Scott Donaldson | Scotland | vyras | 31 metai | 3 | 1 | |
| 2 | Zhengyi Fan | China | vyras | 24 metai | 1 | 1 | |
| 3 | Chris Wakelin | England | vyras | 33 metai | 4 | 1 | |
| 4 | Thepchaiya Un-Nooh | Thailand | vyras | 40 metų | 2 | 1 | |
| 5 | He Guoqiang | China | vyras | 25 metų | 7 | 2 | |
| 6 | David Gilbert | England | vyras | 44 metai | 5 | 2 | |
| 7 | Stuart Bingham | England | vyras | 49 metų | 6 | 2 | |
| 8 | Ashley Carty | England | vyras | 30 metų | 8 | 2 | |
| 9 | Shaun Murphy | England | vyras | 43 metai | 11 | 3 | |
| 10 | Hossein Vafaei | India | vyras | 31 metai | 10 | 3 | |
| 11 | Long Zehuang | China | vyras | 28 metų | 9 | 3 | |
| 12 | Jamie Jones | Wales | vyras | 37 metų | 12 | 3 | |
| 13 | Mark Williams | Wales | vyras | 50 metų | 16 | 4 | |
| 14 | Si Jiahui | China | vyras | 23 metai | 14 | 4 | |
| 15 | Stuart Carrington | England | vyras | 35 metų | 15 | 4 | |
| 16 | Ben Woollaston | England | vyras | 38 metų | 13 | 4 | |
| 17 | Ali Carter | England | vyras | 46 metų | 19 | 5 | |
| 18 | Jack Lisowski | England | vyras | 34 metai | 17 | 5 | |
| 19 | Neil Robertson | Australia | vyras | 43 metai | 20 | 5 | |
| 20 | Wu Yize | China | vyras | 22 metai | 18 | 5 | |
| 21 | Gary Wilson | England | vyras | 40 metų | 24 | 6 | |
| 22 | Ryan Day | Wales | vyras | 45 metų | 22 | 6 | |
| 23 | Joe O'Connor | England | vyras | 29 metų | 21 | 6 | |
| 24 | David Lilley | England | vyras | 50 metų | 23 | 6 | |
| 25 | Robbie McGuigan | Northern Ireland | vyras | 21 metai | 27 | 7 | |
| 26 | Jackson Page | Wales | vyras | 24 metai | 28 | 7 | |
| 27 | Michael White | Wales | vyras | 34 metai | 26 | 7 | |
| 28 | Alexander Ursenbacher | Switzerland | vyras | 29 metų | 25 | 7 | |
| 29 | Jak Jones | Wales | vyras | 32 metai | 32 | 8 | |
| 30 | Ma Hailong | China | vyras | 22 metai | 31 | 8 | |
| 31 | Martin O'Donnell | England | vyras | 39 metų | 29 | 8 | |
| 32 | Matthew Stevens | Wales | vyras | 48 metų | 30 | 8 |
Scott Donaldson
Zhengyi Fan
Chris Wakelin
Thepchaiya Un-Nooh
He Guoqiang
David Gilbert
Stuart Bingham
Ashley Carty
Shaun Murphy
Hossein Vafaei
Long Zehuang
Jamie Jones
Mark Williams
Si Jiahui
Stuart Carrington
Ben Woollaston
Ali Carter
Jack Lisowski
Neil Robertson
Wu Yize
Gary Wilson
Ryan Day
Joe O'Connor
David Lilley
Robbie McGuigan
Jackson Page
Michael White
Alexander Ursenbacher
Jak Jones
Ma Hailong
Martin O'Donnell
Matthew Stevens