ШАМПИОНИ
| # | ФИО | Победи | Турнири | % | Победи (мачове) | Мачове-участие | % |
|---|---|---|---|---|---|---|---|
| 1 | Xinbo Wang | 1 | 3 | 33.33 % | 1 | 3 | 33.33 % |
| 2 | Kok Leong Lim | 1 | 6 | 16.67 % | 1 | 6 | 16.67 % |
| 3 | Sarkhosh Amir | 1 | 7 | 14.29 % | 6 | 12 | 50 % |
| 4 | Baranowski Mateusz | 1 | 5 | 20 % | 9 | 13 | 69.23 % |
| 5 | Yuchen Wang | 1 | 7 | 14.29 % | 4 | 11 | 36.36 % |
| 6 | Petrov Andres | 1 | 4 | 25 % | 16 | 23 | 69.57 % |
| 7 | Ding Junhui | 1 | 5 | 20 % | 3 | 8 | 37.5 % |
| 8 | Brecel Luca | 1 | 5 | 20 % | 3 | 8 | 37.5 % |
| 9 | Kazakov Anton | 1 | 10 | 10 % | 6 | 22 | 27.27 % |
| 10 | O'Sullivan Ronnie | 1 | 4 | 25 % | 4 | 8 | 50 % |
| 11 | Jiahao Huang | 1 | 8 | 12.5 % | 3 | 13 | 23.08 % |
| 12 | Nuessle Florian | 1 | 6 | 16.67 % | 21 | 32 | 65.63 % |
| 13 | Graham Liam | 1 | 9 | 11.11 % | 3 | 14 | 21.43 % |
| 14 | Muir Ross | 1 | 8 | 12.5 % | 5 | 13 | 38.46 % |
| 15 | McGuigan Robbie | 1 | 9 | 11.11 % | 5 | 16 | 31.25 % |
| 16 | Lam Sanderson | 1 | 9 | 11.11 % | 5 | 16 | 31.25 % |
| 17 | Ford Tom | 1 | 5 | 20 % | 1 | 8 | 12.5 % |
| 18 | Totten Chris | 1 | 9 | 11.11 % | 5 | 15 | 33.33 % |
| 19 | Higginson Andrew | 1 | 8 | 12.5 % | 5 | 13 | 38.46 % |
| 20 | Milkins Robert | 1 | 6 | 16.67 % | 1 | 9 | 11.11 % |
Xinbo Wang
Kok Leong Lim
Sarkhosh Amir
Baranowski Mateusz
Yuchen Wang
Petrov Andres
Ding Junhui
Brecel Luca
Kazakov Anton
O'Sullivan Ronnie
Jiahao Huang
Nuessle Florian
Graham Liam
Muir Ross
McGuigan Robbie
Lam Sanderson
Ford Tom
Totten Chris
Higginson Andrew
Milkins Robert