SAUDI ARABIA MASTERS
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Дисциплина
15 red

| Място | Играч | Спечелени мачове | Спечелени фреймове | Рейтинг |
|---|---|---|---|---|
| 1 | Judd Trump | 5 | 33 | 16070.4 |
| 2 | Mark Williams | 4 | 32 | 13017.6 |
| 3 | Si Jiahui | 5 | 29 | 11059.2 |
| 3 | Shaun Murphy | 3 | 22 | 10569.6 |
| 5 | Jimmy Robertson | 5 | 24 | 8611.2 |
| 5 | Neil Robertson | 4 | 23 | 8438.4 |
| 5 | Guodong Xiao | 4 | 22 | 8409.6 |
| 5 | Ronnie O'Sullivan | 2 | 15 | 7920 |
| 9 | Pang Junxu | 3 | 19 | 6494.4 |
| 9 | Scott Donaldson | 3 | 19 | 6494.4 |
| 9 | Elliot Slessor | 3 | 17 | 6436.8 |
| 9 | Stuart Bingham | 3 | 16 | 6408 |
| 9 | Jack Lisowski | 3 | 15 | 6379.2 |
| 9 | Zhang Anda | 1 | 10 | 5947.2 |
| 9 | Kyren Wilson | 1 | 9 | 5918.4 |
| 9 | Gary Wilson | 1 | 6 | 5832 |
| 17 | Lei Peifan | 4 | 18 | 5126.4 |
| 17 | Liu Hongyu | 3 | 16 | 4924.8 |
| 17 | Ben Woollaston | 3 | 13 | 4838.4 |
| 17 | Thepchaiya Un-Nooh | 2 | 13 | 4694.4 |
| 17 | Wu Yize | 2 | 13 | 4694.4 |
| 17 | David Gilbert | 2 | 11 | 4636.8 |
| 17 | Yuan Sijun | 2 | 11 | 4636.8 |
| 17 | Junhui Ding | 0 | 4 | 4147.2 |
| 17 | Jak Jones | 0 | 3 | 4118.4 |
| 17 | Mark Selby | 0 | 3 | 4118.4 |
| 17 | Ali Carter | 0 | 3 | 4118.4 |
| 17 | John Higgins | 0 | 2 | 4089.6 |
| 17 | Tom Ford | 0 | 2 | 4089.6 |
| 17 | Luca Brecel | 0 | 2 | 4089.6 |
| 17 | Barry Hawkins | 0 | 1 | 4060.8 |
| 17 | Mark Allen | 0 | 1 | 4060.8 |
Judd Trump
Mark Williams
Si Jiahui
Shaun Murphy
Jimmy Robertson
Neil Robertson
Guodong Xiao
Ronnie O'Sullivan
Pang Junxu
Scott Donaldson
Elliot Slessor
Stuart Bingham
Jack Lisowski
Zhang Anda
Kyren Wilson
Gary Wilson
Lei Peifan
Liu Hongyu
Ben Woollaston
Thepchaiya Un-Nooh
Wu Yize
David Gilbert
Yuan Sijun
Junhui Ding
Jak Jones
Mark Selby
Ali Carter
John Higgins
Tom Ford
Luca Brecel
Barry Hawkins
Mark Allen