SAUDI ARABIA MASTERS
Date
30 Aug - 07 Sep
Venue
The Green Halls, Riyadh
Дисциплина
15 red

| # | ФИО | Страна | Град | Пол | Възраст | Жребий |
|---|---|---|---|---|---|---|
| 1 | Abul Ahmad | Kuwait | мъж | 32 години | 128 | |
| 2 | Ajaib Farakh | Pakistan | мъж | 34 години | 93 | |
| 3 | Akani Sunny | Thailand | мъж | 30 години | 114 | |
| 4 | Al Kamali Khalid | United Arab Emirates | мъж | 33 години | 127 | |
| 5 | Al Mahri Haitham | Oman | мъж | 41 година | 132 | |
| 6 | Al Obaidly Ali | Qatar | мъж | 32 години | 122 | |
| 7 | Alajlani Omar | Saudi Arabia | мъж | 46 години | 144 | |
| 8 | Alamoudi Saleh | Saudi Arabia | мъж | 40 години | 139 | |
| 9 | Alamri Ayman | Saudi Arabia | мъж | 23 години | 106 | |
| 10 | Allen Mark | Northern Ireland | Antrim | мъж | 39 години | 2 |
| 11 | Alotayyani Abdullah | Saudi Arabia | мъж | 33 години | 131 | |
| 12 | Alqabbani Ziyad | Saudi Arabia | мъж | 16 години | 143 | |
| 13 | Aly Elsayed Ahmed | USA | мъж | 46 години | 115 | |
| 14 | Anda Zhang | China | мъж | 34 години | 12 | |
| 15 | Aqdus Adeel | Pakistan | мъж | 39 години | 125 | |
| 16 | Bahashwan Faisal | Saudi Arabia | мъж | 29 години | 117 | |
| 17 | Bai Yulu | China | жена | 22 години | 124 | |
| 18 | Baipat Siripaporn | Thailand | жена | 26 години | 112 | |
| 19 | Bingham Stuart | England | мъж | 49 години | 25 | |
| 20 | Blackwell Simon | England | мъж | 33 години | 136 | |
| 21 | Boiko Iulian | Ukraine | Kyiv | мъж | 20 години | 118 |
| 22 | Brecel Luca | Belgium | мъж | 30 години | 4 | |
| 23 | Brown Jordan | Northern Ireland | мъж | 38 години | 43 | |
| 24 | Burden Alfie | England | мъж | 49 години | 75 | |
| 25 | Burns Ian | England | мъж | 40 години | 70 | |
| 26 | Carrington Stuart | England | мъж | 35 години | 68 | |
| 27 | Carter Ali | England | мъж | 46 години | 10 | |
| 28 | Carty Ashley | England | мъж | 30 години | 65 | |
| 29 | Chenzhi Gong | China | мъж | 19 години | 102 | |
| 30 | Clarke Jamie | Wales | мъж | 31 година | 60 | |
| 31 | Craigie Sam | England | мъж | 32 години | 45 | |
| 32 | Davies Liam | Wales | мъж | 19 години | 95 | |
| 33 | Davis Mark | England | мъж | 53 години | 54 | |
| 34 | Day Ryan | Wales | мъж | 45 години | 18 | |
| 35 | Deaville Paul | England | мъж | 21 година | 134 | |
| 36 | Ding Junhui | China | мъж | 38 години | 8 | |
| 37 | Doherty Ken | Ireland | мъж | 56 години | 130 | |
| 38 | Donaldson Scott | Scotland | мъж | 31 година | 47 | |
| 39 | Dorgham Mostafa | Egypt | мъж | 30 години | 87 | |
| 40 | Dott Graeme | Scotland | мъж | 48 години | 52 | |
| 41 | Elkhayat Mohamed | Egypt | мъж | 38 години | 113 | |
| 42 | Emery Dylan | Wales | мъж | 24 години | 116 | |
| 43 | Evans Reanne | England | жена | 40 години | 89 | |
| 44 | Fan Zhengyi | China | мъж | 25 години | 48 | |
| 45 | Ford Tom | England | мъж | 42 години | 13 | |
| 46 | Fu Marco | Hong Kong | мъж | 48 години | 66 | |
| 47 | Gilbert David | England | мъж | 44 години | 22 | |
| 48 | Grace David | England | мъж | 40 години | 59 | |
| 49 | Graham Liam | Scotland | мъж | 21 година | 85 | |
| 50 | Guoqiang He | China | мъж | 25 години | 62 | |
| 51 | Gurbaxani Kreishh | India | мъж | 23 години | 111 | |
| 52 | Hailong Ma | China | мъж | 22 години | 73 | |
| 53 | Hamilton Anthony | England | мъж | 54 години | 57 | |
| 54 | Haotian Lyu | China | мъж | 28 години | 31 | |
| 55 | Hawkins Barry | England | мъж | 46 години | 15 | |
| 56 | Heathcote Louis | England | мъж | 28 години | 69 | |
| 57 | Higgins John | Scotland | мъж | 50 години | 16 | |
| 58 | Higginson Andrew | England | мъж | 48 години | 77 | |
| 59 | Hill Aaron | Ireland | мъж | 23 години | 61 | |
| 60 | Holt Michael | England | мъж | 47 години | 97 | |
| 61 | Hongyu Liu | China | мъж | 21 година | 64 | |
| 62 | Hussain Ali Ali | Iraq | мъж | 41 година | 140 | |
| 63 | Jalil Ali Ali | Iraq | мъж | 35 години | 123 | |
| 64 | Jiahao Huang | China | мъж | 30 години | 110 | |
| 65 | Jiahui Si | China | мъж | 23 години | 20 | |
| 66 | Jones Duane | Wales | мъж | 32 години | 98 | |
| 67 | Jones Jak | Wales | мъж | 32 години | 14 | |
| 68 | Jones Jamie | Wales | мъж | 37 години | 40 | |
| 69 | Jun Jiang | China | мъж | 20 години | 74 | |
| 70 | Junxu Pang | China | мъж | 25 години | 29 | |
| 71 | Ka Wai Cheung | Hong Kong | мъж | 26 години | 92 | |
| 72 | Kok Leong Lim | Malaysia | мъж | 30 години | 120 | |
| 73 | Kowalski Antoni | Poland | мъж | 21 година | 99 | |
| 74 | Lam Sanderson | England | мъж | 32 години | 58 | |
| 75 | Leclercq Julien | Belgium | мъж | 22 години | 109 | |
| 76 | Lilley David | England | мъж | 50 години | 55 | |
| 77 | Lines Oliver | England | мъж | 30 години | 108 | |
| 78 | Lisowski Jack | England | мъж | 34 години | 19 | |
| 79 | Luz Jonas | Brazil | мъж | 40 години | 138 | |
| 80 | Maguire Stephen | Scotland | мъж | 44 години | 30 | |
| 81 | Mann Mitchell | England | мъж | 34 години | 91 | |
| 82 | McGill Anthony | Scotland | мъж | 34 години | 32 | |
| 83 | McGuigan Robbie | Northern Ireland | мъж | 21 година | 88 | |
| 84 | Mertens Ben | Belgium | мъж | 21 година | 94 | |
| 85 | Miah Hammad | England | мъж | 32 години | 80 | |
| 86 | Milkins Robert | England | мъж | 49 години | 17 | |
| 87 | Moody Stan | England | мъж | 19 години | 82 | |
| 88 | Muir Ross | Scotland | мъж | 30 години | 71 | |
| 89 | Murphy Shaun | England | мъж | 43 години | 7 | |
| 90 | Mustafa Shehab Mohammed | United Arab Emirates | мъж | 49 години | 141 | |
| 91 | Nutcharut Mink | Thailand | жена | 26 години | 104 | |
| 92 | O'Connor Joe | England | мъж | 30 години | 28 | |
| 93 | O'Donnell Martin | England | мъж | 39 години | 51 | |
| 94 | O'Sullivan Ronnie | England | мъж | 50 години | 5 | |
| 95 | Page Jackson | Wales | мъж | 24 години | 38 | |
| 96 | Pagett Andrew | Wales | мъж | 43 години | 83 | |
| 97 | Peifan Lei | China | мъж | 22 години | 101 | |
| 98 | Pengfei Tian | China | мъж | 38 години | 50 | |
| 99 | Perry Joe | England | мъж | 51 година | 44 | |
| 100 | Phetmalaikul Manasawin | Thailand | мъж | 26 години | 90 | |
| 101 | Pinhey Haydon | England | мъж | 29 години | 119 | |
| 102 | Pullen Liam | England | мъж | 20 години | 79 | |
| 103 | Revesz Bulcsu | Hungary | мъж | 19 години | 107 | |
| 104 | Robertson Neil | Australia | мъж | 43 години | 27 | |
| 105 | Robertson Jimmy | England | мъж | 39 години | 49 | |
| 106 | Saengkham Noppon | Thailand | мъж | 33 години | 26 | |
| 107 | Sarkhosh Amir | Iran | мъж | 34 години | 135 | |
| 108 | Sayegh Abdulraouf | Saudi Arabia | мъж | 38 години | 137 | |
| 109 | Selby Mark | England | мъж | 42 години | 6 | |
| 110 | Selt Matthew | England | мъж | 40 години | 36 | |
| 111 | Sharif Kusai Hamed | Libya | мъж | 121 | ||
| 112 | Si Xu | China | мъж | 28 години | 56 | |
| 113 | Sijun Yuan | China | мъж | 25 години | 39 | |
| 114 | Singh Chadha Ishpreet | India | мъж | 29 години | 76 | |
| 115 | Slessor Elliot | England | мъж | 31 година | 42 | |
| 116 | Stevens Matthew | Wales | мъж | 48 години | 46 | |
| 117 | Subah Humood Habib | Bahrain | мъж | 43 години | 126 | |
| 118 | Surety Zak | England | мъж | 34 години | 103 | |
| 119 | Tahir Haris | Pakistan | мъж | 25 години | 129 | |
| 120 | Taylor Allan | England | мъж | 41 година | 100 | |
| 121 | Thomond Joshua | England | мъж | 29 години | 133 | |
| 122 | Thor Rory | Malaysia | мъж | 37 години | 81 | |
| 123 | Totten Chris | Scotland | мъж | 27 години | 96 | |
| 124 | Trump Judd | England | мъж | 36 години | 3 | |
| 125 | Un-Nooh Thepchaiya | Thailand | мъж | 40 години | 41 | |
| 126 | Ursenbacher Alexander | Switzerland | мъж | 29 години | 78 | |
| 127 | Vafaei Hossein | India | мъж | 31 година | 21 | |
| 128 | Wakelin Chris | England | мъж | 33 години | 24 | |
| 129 | Walden Ricky | England | мъж | 43 години | 33 | |
| 130 | Wells Daniel | Wales | мъж | 37 години | 63 | |
| 131 | White Jimmy | England | мъж | 63 години | 84 | |
| 132 | Williams Mark | Wales | мъж | 50 години | 9 | |
| 133 | Williams Robbie | England | мъж | 39 години | 37 | |
| 134 | Wilson Kyren | England | мъж | 34 години | 1 | |
| 135 | Wilson Gary | England | мъж | 40 години | 11 | |
| 136 | Woollaston Ben | England | мъж | 38 години | 53 | |
| 137 | Xiao Guodong | China | мъж | 36 години | 34 | |
| 138 | Yize Wu | China | мъж | 22 години | 35 | |
| 139 | Young Dean | Scotland | мъж | 24 години | 86 | |
| 140 | Yuchen Wang | Hong Kong | мъж | 28 години | 142 | |
| 141 | Yuelong Zhou | China | мъж | 28 години | 23 | |
| 142 | Zehuang Long | China | мъж | 29 години | 67 | |
| 143 | Zihao Xing | China | мъж | 21 година | 72 | |
| 144 | Zizins Artemijs | Latvia | мъж | 19 години | 105 |
Abul Ahmad
Ajaib Farakh
Akani Sunny
Al Kamali Khalid
Al Mahri Haitham
Al Obaidly Ali
Alajlani Omar
Allen Mark
Alotayyani Abdullah
Alqabbani Ziyad
Aly Elsayed Ahmed
Anda Zhang
Aqdus Adeel
Bahashwan Faisal
Bai Yulu
Baipat Siripaporn
Bingham Stuart
Blackwell Simon
Boiko Iulian
Brecel Luca
Brown Jordan
Burden Alfie
Burns Ian
Carrington Stuart
Carter Ali
Carty Ashley
Chenzhi Gong
Clarke Jamie
Craigie Sam
Davies Liam
Davis Mark
Day Ryan
Deaville Paul
Ding Junhui
Doherty Ken
Donaldson Scott
Dorgham Mostafa
Dott Graeme
Emery Dylan
Evans Reanne
Fan Zhengyi
Ford Tom
Fu Marco
Gilbert David
Grace David
Graham Liam
Guoqiang He
Hailong Ma
Hamilton Anthony
Haotian Lyu
Hawkins Barry
Heathcote Louis
Higgins John
Higginson Andrew
Hill Aaron
Holt Michael
Hongyu Liu
Hussain Ali Ali
Jiahao Huang
Jiahui Si
Jones Duane
Jones Jak
Jones Jamie
Jun Jiang
Junxu Pang
Ka Wai Cheung
Kok Leong Lim
Kowalski Antoni
Lam Sanderson
Leclercq Julien
Lilley David
Lines Oliver
Lisowski Jack
Maguire Stephen
Mann Mitchell
McGill Anthony
McGuigan Robbie
Mertens Ben
Miah Hammad
Milkins Robert
Moody Stan
Muir Ross
Murphy Shaun
Mustafa Shehab Mohammed
Nutcharut Mink
O'Connor Joe
O'Donnell Martin
O'Sullivan Ronnie
Page Jackson
Pagett Andrew
Peifan Lei
Pengfei Tian
Perry Joe
Phetmalaikul Manasawin
Pinhey Haydon
Pullen Liam
Revesz Bulcsu
Robertson Neil
Robertson Jimmy
Saengkham Noppon
Sarkhosh Amir
Sayegh Abdulraouf
Selby Mark
Selt Matthew
Sharif Kusai Hamed
Si Xu
Sijun Yuan
Singh Chadha Ishpreet
Slessor Elliot
Stevens Matthew
Subah Humood Habib
Surety Zak
Tahir Haris
Taylor Allan
Thomond Joshua
Thor Rory
Totten Chris
Trump Judd
Un-Nooh Thepchaiya
Ursenbacher Alexander
Vafaei Hossein
Wakelin Chris
Walden Ricky
Wells Daniel
White Jimmy
Williams Mark
Williams Robbie
Wilson Kyren
Wilson Gary
Woollaston Ben
Xiao Guodong
Yize Wu
Young Dean
Yuchen Wang
Yuelong Zhou
Zehuang Long
Zihao Xing
Zizins Artemijs