ŽAIDĖJAI
| Vardas, pavardė | Šalis | Miestas | Lytis | Amžius |
|---|---|---|---|---|
Hossein Vafaei | India | vyras | 31 metai | |
Jamie Clarke | Wales | vyras | 31 metai | |
Ryan Thomerson | Australia | vyras | 31 metai | |
Ashley Hugill | England | vyras | 31 metai | |
Oliver Brown | England | vyras | 31 metai | |
Elliot Slessor | England | vyras | 31 metai | |
Jay Bullen | England | vyras | 31 metai | |
Bruno Bernardo | Portugal | vyras | 31 metai | |
Firstname_03 Lastname_03 | Poland | Warsaw | vyras | 31 metai |
Sean O'Sullivan | England | vyras | 31 metai | |
Scott Donaldson | Scotland | vyras | 31 metai | |
Sanderson Lam | England | vyras | 31 metai | |
Dollin Mercer | Isle of Man | vyras | 31 metai | |
Sam Craigie | England | vyras | 31 metai | |
Jak Jones | Wales | vyras | 32 metai | |
Hammad Miah | England | vyras | 32 metai | |
Manuel Ederer | Germany | vyras | 32 metai | |
Duane Jones | Wales | vyras | 32 metai | |
John Fearick | England | vyras | 32 metai | |
Ali Al Obaidly | Qatar | vyras | 32 metai |
Hossein Vafaei
Jamie Clarke
Ryan Thomerson
Ashley Hugill
Oliver Brown
Elliot Slessor
Jay Bullen
Bruno Bernardo
Firstname_03 Lastname_03
Sean O'Sullivan
Scott Donaldson
Sanderson Lam
Sam Craigie
Jak Jones
Hammad Miah
Duane Jones